
Jul 03, 2025 EOD
Fineotex Chemical Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 533333 | NSE Symbol: | FCL | P/E(TTM): | 32.87 |
ISIN Demat: | INE045J01026 | Div & Yield%: | 0.14 | EPS(TTM): | 8.49 |
Book Value(₹): | 54.93 | Market Cap(₹Cr.): | 3,197.22 | Face Value(₹): | 2.00 |
Fineotex Chemical Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 533333 | |
NSE Symbol: | FCL | |
P/E(TTM): | 32.87 | |
ISIN Demat: | INE045J01026 | |
Div & Yield%: | 0.14 | |
EPS(TTM): | 8.49 | |
Book Value(₹): | 54.93 | |
Market Cap(₹Cr.): | 3,197.22 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
275.55
|
279.00
|
Prev Close(₹) |
279.05
|
278.95
|
Volume |
25345
|
191362
|
Today's Range(₹) |
281.35 - 275.10
|
281.70 - 275.05
|
52-Week Range(₹) |
438.60 - 275.10
|
438.95 - 207.00
|
Buy(Size) |
276.50 (x 5)
|
276.60000000000002(x 48)
|
Sell(Size) |
276.94999999999999(x 85)
|
276.94999999999999(x 85)
|